<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>べぶろぐ——BEVlog &#187; in English</title>
	<atom:link href="http://www.beveragejapan.jp/in-english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beveragejapan.jp</link>
	<description>Japanese Beverage from Chief Editor Beverage Japan—飲料専門誌編集長のにっき</description>
	<lastBuildDate>Tue, 24 Jan 2012 11:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>No more losing your cap!</title>
		<link>http://www.beveragejapan.jp/new-products/566/</link>
		<comments>http://www.beveragejapan.jp/new-products/566/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:38:44 +0000</pubDate>
		<dc:creator>Yoshihiko Hani</dc:creator>
				<category><![CDATA[in English]]></category>
		<category><![CDATA[industrial news]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.beveragejapan.jp/new-products/566/</guid>
		<description><![CDATA[Most of us have had experience of losing a bottle cap. But a new innovation in Japan means you don’t have to w [...]]]></description>
			<content:encoded><![CDATA[				<p>Most of us have had experience of losing a bottle cap. But a new innovation in Japan means you don’t have to worry about this any more. JR East Water Business Co., Ltd.,(JREWB) a subsidiary of East Japan Railway Company, will renew their natural mineral water brand &#8220;From AQUA&#8221; this March. This will include an innovated screw cap for PET bottles and will be sold at JPY 110 for 500 ml and JPY 100 for 280 ml from the company’s vending machines and from their own kiosks at East JR stations.</p>
				<p><img src="http://www.beveragejapan.jp/wp-content/uploads/2012/01/1IMG_2111.jpg" width="450" height="600" alt="1IMG_2111.jpg" style="margin-top:1px; margin-right:1px; margin-bottom:1px; margin-left:1px; padding-top:1px; padding-right:1px; padding-bottom:1px; padding-left:1px; border:1px #000000 dotted;" /></p>
				<p>The new cap has been developed by Nihon Crown Cork Co., Ltd, a subsidiary of Toyo Seikan Ltd. It has a ”tab and hinge,&#8221; hinge-joined cap shell, and tamper evident band. When the cap is opened, the tab can be easily hooked over the thread of the screw, and it clicks when hooked. There is no need to have to hold the cap and there is no chance the cap will be lost. Targeting female drinkers, JREWB expects the new cap can offer consumers a more convenient drinking experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beveragejapan.jp/new-products/566/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Update 25th March 2011</title>
		<link>http://www.beveragejapan.jp/updates/436/</link>
		<comments>http://www.beveragejapan.jp/updates/436/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 02:31:04 +0000</pubDate>
		<dc:creator>Yoshihiko Hani</dc:creator>
				<category><![CDATA[in English]]></category>
		<category><![CDATA[industrial news]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.beveragejapan.jp/updates/436/</guid>
		<description><![CDATA[After the announcement this week of radioactive contamination in Japan’s tap water, the Ministry of Agricultur [...]]]></description>
			<content:encoded><![CDATA[				<p><span style="font-family: Verdana, Helvetica, Arial; font-size: 13px;"><i>After the announcement this week of radioactive contamination in Japan’s tap water, the Ministry of Agriculture, Forestry and Fisheries (MAFF) has requested beverage companies who are members of the Japan Soft Drinks Association to increase their production and import of mineral water.</i></span></p>
				<p><span style="font-size: 13px; font-family: Verdana, Helvetica, Arial;"><i><br />
				However, the ongoing temporary power cuts have been severely disrupting production. Working around this Japan’s beverage companies are already at full stretch, including shifting their production to the areas in western Japan unaffected by the crisis. And in addition to the problems with supply of caps, containers and labels as we reported yesterday, supply of raw materials such plastic resins have also been affected, making it a challenge for producers to respond to MAFF’s request.</p>
				<p>We and others in the industry therefore continue to urge consumers not to make unnecessary purchases or to hoard stocks of mineral water at this time.</i></span> <span style="font-size: 13px; font-family: Verdana, Helvetica, Arial;"><i><br /></i></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beveragejapan.jp/updates/436/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Update</title>
		<link>http://www.beveragejapan.jp/industrial-news/431/</link>
		<comments>http://www.beveragejapan.jp/industrial-news/431/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 02:46:33 +0000</pubDate>
		<dc:creator>Yoshihiko Hani</dc:creator>
				<category><![CDATA[in English]]></category>
		<category><![CDATA[industrial news]]></category>

		<guid isPermaLink="false">http://www.beveragejapan.jp/industrial-news/431/</guid>
		<description><![CDATA[After Japan’s earthquake and tsunami on 11th March there was significant disruption to the beverages industry  [...]]]></description>
			<content:encoded><![CDATA[				<p>After Japan’s earthquake and tsunami on 11th March there was significant disruption to the beverages industry in the affected regions of the country. Some of the companies and areas affected have included:</p>
				<p>
				· Kirin Beer’s beer storage tanks and factory buildings in Sendai – some stock destroyed<br />
				· Damage to Asahi and Sapporo’s factories in the north and east of Japan – both from earthquake damage and from resultant ground liquefaction nearer Tokyo<br />
				· Yakult’s Fukushima and Iwate factories suffered damage halting supply of Yakult Calorie Half, Yakult SHEs, Yakult 300V and Yakult Genki Yogurt products<br />
				· Morinaga Dairies Sendai factory &#8211; building and equipment affected<br />
				· Otsuka Pharamceutical Hanamaki factory producing nutrition products<br />
				· Nihon Kami Pack – damage to buildings and production facilities and the collapse of stock in its automatic warehouse<br />
				· Coca Cola Central Japan &#8211; damage to its automatic warehouse system and stock<br />
				· Hokuetsu Package in Ibaragi, which makes packaging for milk suffered serious damage to its factory. (50% of Japan’s production of paper cartons is in Ibaragi which was an area badly affected)<br />
				· Toyo Seikan Group, one of Japan’s largest soft drink and beer packaging suppliers has suffered damage to a number of factories including its Kanto and Tohoku PET bottling, and to Japan Crown Cork in Ibaragi which produces 30-40% of Japan’s PET bottle caps<br />
				· Daiwa Seikan, another major can and bottle packaging supplier has suffered damage to production facilities, and plant shutdowns due to fallen and damaged stock of secondary materials</p>
				<p>Much of the most serious impact however has been to logistics and distribution, in particular regarding availability of fuel. And power cuts have necessitated the disruption of production affecting production efficiency and output. Companies with factories in the west side of Japan have been shifting production there where possible and necessary. However, as of 24th March we are already seeing production resuming at some of the damaged and disrupted facilities.</p>
				<p>In addition, both the major and smaller beverage and food companies have been quick to make significant product and financial donations to the relief effort. Some, such as Cheerio Corporation, have been able to create their own new and direct distribution routes to the disaster areas.</p>
				<p>We will bring you more details of the effects of the Japan earthquake on the beverage industry and market as they emerge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beveragejapan.jp/industrial-news/431/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo tap water crisis!</title>
		<link>http://www.beveragejapan.jp/in-english/429/</link>
		<comments>http://www.beveragejapan.jp/in-english/429/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:36:29 +0000</pubDate>
		<dc:creator>Yoshihiko Hani</dc:creator>
				<category><![CDATA[in English]]></category>

		<guid isPermaLink="false">http://www.beveragejapan.jp/in-english/429/</guid>
		<description><![CDATA[East Japan is still is rocking. And now, Japan faces a new nuclear panic. A couple of days ago the Japanese go [...]]]></description>
			<content:encoded><![CDATA[				<p>East Japan is still is rocking. And now, Japan faces a new nuclear panic. A couple of days ago the Japanese government disclosed that some vegetables and raw milk has been contaminated with radioactivity. Today, many water supply offices have revealed that tap water is also contaminated with radioactivity. The Tokyo water supply office advised it is safe for adults but babies and young children should not drink it. I think this will lead to further panic in Tokyo! Last week, consumers had to line up to buy gasoline. This week the lines are in supermarkets to buy bottled water.</p>
				<p>At this time the beverage industry, including the mineral water industry, is facing a big challenge as the major container suppliers, especially cap suppliers, have been affected by the earthquake, even though most of the filling factories escaped significant problems. In addition eastern Japan is subject to daily power cuts every 3 or 6 hours which is affecting factory efficiency and output. As a result there is a real challenge to supply beverage products to consumers. Nobody knows when this nuclear crisis will finish or whether it will become even more serious.</p>
				<p>So here is my appeal to the beverage industry across the world!! Would you please consider donating water to Japan? Please contact your nearest Japanese embassy, or your government to find out how you can most effectively do this.</p>
				<p>Thank you</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beveragejapan.jp/in-english/429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>facebookやTwitterをご覧下さい</title>
		<link>http://www.beveragejapan.jp/in-japanese/404/</link>
		<comments>http://www.beveragejapan.jp/in-japanese/404/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:35:25 +0000</pubDate>
		<dc:creator>Yoshihiko Hani</dc:creator>
				<category><![CDATA[in English]]></category>
		<category><![CDATA[in Japanese]]></category>

		<guid isPermaLink="false">http://www.beveragejapan.jp/in-japanese/404/</guid>
		<description><![CDATA[現在，私は果汁関係の取材のために海外へ出かけています。現在，チリの首都・サンチアゴに滞在しております。 時々・・・になりますが，アップデート情報を掲載致します。是非，TwitterやFacebookをご覧下さいませ。そし [...]]]></description>
			<content:encoded><![CDATA[				<p>現在，私は果汁関係の取材のために海外へ出かけています。現在，チリの首都・サンチアゴに滞在しております。</p>
				<p>時々・・・になりますが，アップデート情報を掲載致します。是非，TwitterやFacebookをご覧下さいませ。そして，お気軽にお友達登録をお願いいたします。飲料が大好きな方であれば，飲料業界人であるかどうかは問いません。Facebookでは，Yoshihiko Haniで検索してみて下さい。</p>
				<p><a href="http://www.twitter.com/beveragejapan" target="_blank">http://www.twitter.com/beveragejapan</a></p>
				<p><a href="https://www.facebook.com/yoshihiko.hani" target="_blank">http://www.facebook.com/yoshihiko.hani</a></p>
				<p>Dear Readers,</p>
				<p>I am in Santiago Chile, really hot summer! I will put update on my Twitter and / or facebook. Please follow me, and give me any comments.</p>
				<p>I welcome to be a friend on facebook.</p>
				<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beveragejapan.jp/in-japanese/404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New fizzy beverage, something faked&#8230;.</title>
		<link>http://www.beveragejapan.jp/new-products/381/</link>
		<comments>http://www.beveragejapan.jp/new-products/381/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 03:06:38 +0000</pubDate>
		<dc:creator>Yoshihiko Hani</dc:creator>
				<category><![CDATA[in English]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.beveragejapan.jp/new-products/381/</guid>
		<description><![CDATA[The Cheerio Corporation, a medium sized and quite fun beverage company in Japan is about to launch a new produ [...]]]></description>
			<content:encoded><![CDATA[				<p><span style="font-family: Calibri, Verdana, Helvetica, Arial; font-size: 15px;"><a href="http://www.cheerio.co.jp/" target="_blank">The Cheerio Corporation</a>, a medium sized and quite fun beverage company in Japan is about to launch a new product called &#8220;Nanchatte cola&#8221;. The company is very popular among 10 to 20 year-olds, young people who are looking for larger sized but lower priced drinks which also have a fun dimension. One of Cheerio’s most well known products is &#8220;Life Guard&#8221; energy drink which has been in the market 20 for years, and the company usually focuses on young people to develop its new products.</span></p>
				<p><span style="font-size: 15px; font-family: Calibri, Verdana, Helvetica, Arial;"><img src="http://www.beveragejapan.jp/wp-content/uploads/2010/12/1IMG_1351.jpg" width="228" height="322" alt="1IMG_1351.jpg" style="float:left; margin-top:10px; margin-right:15px; margin-bottom:1px; margin-left:1px; padding-top:1px; padding-right:1px; padding-bottom:1px; padding-left:1px; border:1px #000000 dotted;" />&#8220;Nanchatte&#8221; means fake or joking in Japanese so this beverage is based on fake concept. The company has launched 2 ‘fake’ beverages before (drinks which appear to be something different to what they really are). The first one, &#8220;Nanchatte Orange&#8221; was a fake soy sauce concept in 2008. The liquid was black in colour and the PET bottle and label design looked just like the packaging design of a major Japanese soy sauce brand. But instead of being salty, its taste was in fact&#8230;.. orangeade. This created a big impression in the market. And in 2009 &#8220;Nanchatte Cola&#8221; was packaged and coloured like Tabasco hot chili sauce, but was actually a cola.</p>
				<p>The new &#8220;Nanchatte Cola 2010&#8243; will launch on 13 Dec. 2010. This year’s version is also a fake soy sauce (the colour is again black, and the PET bottle and the label design are again similar to soy sauce) but this time it is a fizzy cola-flavoured soda. However this time it <i><u>does</u></i> contain soy sauce (about 0.3%)! Will it be salty? The company maintains it won’t but the proof will be in the tasting!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beveragejapan.jp/new-products/381/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese innovation, healthy non-saccharide wine.</title>
		<link>http://www.beveragejapan.jp/new-products/357/</link>
		<comments>http://www.beveragejapan.jp/new-products/357/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:06:13 +0000</pubDate>
		<dc:creator>Yoshihiko Hani</dc:creator>
				<category><![CDATA[in English]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.beveragejapan.jp/new-products/357/</guid>
		<description><![CDATA[Kikkoman, best known for its famous soy sauce, is also an established wine supplier in Japan, and it is about  [...]]]></description>
			<content:encoded><![CDATA[				<p><span style="font-family: Verdana, Helvetica, Arial;">Kikkoman, best known for its famous soy sauce, is also an established wine supplier in Japan, and it is about to launch a new concept wine. &#8220;Polyphenol Tappuri Wine, Tohrui Zero&#8221; (meaning wine with plentiful polyphenols and zero sugar) appeals to Japanese consumers&#8217; understanding that wine can be good for your health.</span></p>
				<p><span style="font-family: Verdana, Helvetica, Arial;"><img src="http://www.beveragejapan.jp/wp-content/uploads/2010/08/img_10038_01.jpg" width="253" height="235" alt="img_10038_01.jpg" style="float:left; margin-top:1px; margin-right:1px; margin-bottom:1px; margin-left:1px; padding-top:1px; padding-right:1px; padding-bottom:1px; padding-left:1px; border:1px #000000 dotted;" />There is a current trend in Japan for health concept wines with enriched polyphenol content but by doubling the concentration of polyphenols and removing the sugar content Kikkoman is strongly emphasising the wine&#8217;s health credentials and has, we believe, achieved a world&#8217;s first.</p>
				<p>Kikkoman says that through higher fermentation the wine contains less than 0.5mg/100ml saccharide. This enables it to promote the product under Japanese nutrition labelling standards as &#8220;Saccharide zero&#8221;. But high fermentation also makes the taste of the wine much drier so the company has added the natural sweetener stevia to create the right taste.</p>
				<p>&#8220;Polyphenol Tappuri Wine, Tohrui Zero&#8221; will go on sale on 22nd August at 685 JPY (around US$8.00) for 720ml glass bottle. If you want to try it will be widely available at most supermarkets in Japan. Let us know what you think!<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beveragejapan.jp/new-products/357/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice-Server will be change. サーバー移転のお知らせ</title>
		<link>http://www.beveragejapan.jp/in-japanese/348/</link>
		<comments>http://www.beveragejapan.jp/in-japanese/348/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:06:49 +0000</pubDate>
		<dc:creator>Yoshihiko Hani</dc:creator>
				<category><![CDATA[in English]]></category>
		<category><![CDATA[in Japanese]]></category>

		<guid isPermaLink="false">http://www.beveragejapan.jp/2010/07/30/notice-server-will-be-change-%e3%82%b5%e3%83%bc%e3%83%90%e3%83%bc%e7%a7%bb%e8%bb%a2%e3%81%ae%e3%81%8a%e7%9f%a5%e3%82%89%e3%81%9b/</guid>
		<description><![CDATA[Dear all, We will change hosting server next few days so it will be able to disconnect by server or you cannot [...]]]></description>
			<content:encoded><![CDATA[				<p>Dear all,</p>
				<p>We will change hosting server next few days so it will be able to disconnect by server or you cannot find Bevlog. We will restart mid of next week. If you cannot see Bevlog, please come back later.</p>
				<p>It is not necessary to change your Bookmark, the URL will be same. Please keep your bookmark!</p>
				<p>I&#8217;m sorry for inconvenient. If you have any comment, please send me webmaster &#8211; at &#8211; beverage-j.co.jp.</p>
				<p>Bevlogは，都合によりサーバを移転することにしました。新サーバでの稼働は8月1日を予定しておりますが，安定するまで数日かかる可能性がありますがご了承ください。</p>
				<p>URLは以前と変わりませんので，ブックマークは変えないで下さいね。ご不便をおかけしますことをお詫び申し上げます。</p>
				<p>※ビバリッジジャパン公式サイトも，近々移転の予定です。こちらも決まりましたらアナウンスいたします。</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beveragejapan.jp/in-japanese/348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asahi’s innovative &#8220;Double (W) Zero&#8221; beer.</title>
		<link>http://www.beveragejapan.jp/new-products/310/</link>
		<comments>http://www.beveragejapan.jp/new-products/310/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:25:19 +0000</pubDate>
		<dc:creator>Yoshihiko Hani</dc:creator>
				<category><![CDATA[in English]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.beveragejapan.jp/2010/05/19/asahi%e2%80%99s-innovative-double-w-zero-beer/</guid>
		<description><![CDATA[In recent years the Japanese Road Traffic Law has been tightened, especially as concerns drink-driving limits. [...]]]></description>
			<content:encoded><![CDATA[				<p><span style="font-family: Verdana, Helvetica, Arial;">In recent years the Japanese Road Traffic Law has been tightened, especially as concerns drink-driving limits. Drinks containing as little as 0.1% alcohol are now considered alcoholic by the Japanese Food Sanitation Act, so even if one consumes beverages with only 0.1% alcohol content, there is the possibility that one could still be arrested.</span></p>
				<p><span style="font-family: Verdana, Helvetica, Arial;"><br />
				<img src="http://www.beveragejapan.jp/wp-content/uploads/2010/05/Wzero.jpg" width="185" height="261" alt="Wzero.jpg" style="float:right; margin-top:2px; margin-right:2px; margin-bottom:2px; margin-left:2px; padding-top:2px; padding-right:2px; padding-bottom:2px; padding-left:2px; border:2px #000000 dotted;" />As a result, the big 4 Japanese beer companies, Kirin, Asahi, Suntory and Sapporo have been developing completely non alcoholic beer. These beverages are not brewed, but have a beer-like taste. Kirin Free led the market in 2009 as consumers were able to drink without fear of the police. Indeed, most of its customers were drivers and it was the first beer-like product sold at highway shops here.</p>
				<p>At the moment, Asahi Beer is working hard to improve its non alcoholic beer. The &#8220;Asahi Double Zero&#8221; will launch on 3 Aug, and it is not only zero alcohol but also zero calories. Asahi says that Double Zero is made using their technology for analyzing beer flavour and malt extract, allowing them to create a great refreshing taste.</p>
				<p>Packaging is 350 ml aluminum can and returnable glass bottle (334 ml). Production is at the company’s Fukushima factory and Asahi plans to sell around 800 thousand cases (633 ml x 20 bottles per case).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beveragejapan.jp/new-products/310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi 2010 is &#8220;BAOBAB&#8221;</title>
		<link>http://www.beveragejapan.jp/new-products/303/</link>
		<comments>http://www.beveragejapan.jp/new-products/303/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:25:54 +0000</pubDate>
		<dc:creator>Yoshihiko Hani</dc:creator>
				<category><![CDATA[in English]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.beveragejapan.jp/2010/05/18/pepsi-2010-is-baobab/</guid>
		<description><![CDATA[Pepsi will launch &#8220;PEPSI BAOBAB&#8221; on 25th May, 500ml PET bottle, 140Yen. It has been the custom for [...]]]></description>
			<content:encoded><![CDATA[				<p><font face="Verdana, Helvetica, Arial"><font face="Helvetica"><br /></font></font></p>
				<p><span style="font-family: Verdana, Helvetica, Arial;"><img src="http://www.beveragejapan.jp/wp-content/uploads/2010/05/l_10746-1.jpg" width="174" height="261" alt="l_10746-1.jpg" style="float:left; margin-top:2px; margin-right:2px; margin-bottom:2px; margin-left:2px; padding-top:2px; padding-right:2px; padding-bottom:2px; padding-left:2px; border:2px #000000 dotted;" /> Pepsi will launch &#8220;PEPSI BAOBAB&#8221; on 25th May, 500ml PET bottle, 140Yen. It has been the custom for Pepsi to launch a ‘strange’-flavoured Pepsi for several years now. In 2007 they launched &#8220;Cucumber&#8221;, and in 2009 &#8220;Azuki&#8221; and &#8220;Shiso&#8221; (red bean, and perilla) both quite Japanese flavours but unusual to see in CSDs.</p>
				<p>This drink is a cola CSD but with BAOBAB flavour. The BAOBAB is a kind of superfruit with rich mineral and vitamins, and is not at all well known in Japan. But it is another example of Pepsi putting out a product that is likely to get people talking. Usually Pepsi’s seasonal products sell about 30 thousand cases (24 bottles a case).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beveragejapan.jp/new-products/303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

